У априлу 2026, према подацима из базе ММФ-а, цене примарних производа смањене су за 2,2% у односу на март 2026. То је био резултат смањења цена енергије за 5,2% и свих метала за 0,9% а при повећању цена хране за 0,2%.
У односу на април 2026, цене хране повећане су за 0,4%, цене метала за 42,8% а цене енергије повећане су за 44,1%. Укупан индекс повећан је за 31,6%.
Цене хране и метала су збирно повећане за 23,3% и достигле су рекордну вредност до сада.
У односу на рекордну вредност цене хране су биле су ниже за 14,2%, цене метала за 2,6% а цене енергије за чак 39%.
Низак ниво цена енергије резултат је цене сирове нафте која је од максималне вредности била мања за 12,2%, угља је била мања за 67,2% а природног гаса мања чак за 74,6%.
У априлу 2026. рекордну месечну вредност достигли су индекси алуминијума и говедине.
| М1 | М12 | У % максимума | |
| All Commodity Price Index, 2016 = 100, includes both Fuel and Non-Fuel Price Indices | 97,8 | 131,6 | 88,6 |
| Commodities for Index: All, excluding Gold, 2016 = 100 | 98,0 | 128,8 | 77,3 |
| Non-Fuel Price Index, 2016 = 100, includes Precious Metal, Food and Beverages and Industrial Inputs Price Indices | 100,2 | 123,3 | 100,0 |
| Food and Beverage Price Index, 2016 = 100, includes Food and Beverage Price Indices | 100,2 | 100,4 | 85,8 |
| Food Price Index, 2016 = 100, includes Cereal, Vegetable Oils, Meat, Seafood, Sugar, and Other Food (Apple (non-citrus fruit), Bananas, Chana (legumes), Fishmeal, Groundnuts, Milk (dairy), Tomato (veg)) Price Indices | 100,5 | 106,2 | 82,7 |
| Beverage Price Index, 2016 = 100, includes Coffee, Tea, and Cocoa | 98,0 | 65,6 | 59,6 |
| Industrial Inputs Price Index, 2016 = 100, includes Agricultural Raw Materials and Base Metals Price Indices | 103,1 | 126,0 | 88,6 |
| Agriculture Price Index, 2016 = 100, includes Food and Beverages and Agriculture Raw Materials Price Indices | 100,6 | 101,2 | 85,6 |
| Agricultural Raw Materials Index, 2016 = 100, includes Timber, Cotton, Wool, Rubber, and Hides Price Indices | 104,0 | 107,8 | 59,8 |
| All Metals Index, 2016 = 100: includes Metal Price Index (Base Metals) and Precious Metals Index | 99,1 | 142,8 | 97,4 |
| Base Metals Price Index, 2016 = 100, includes Aluminum, Cobalt, Copper, Iron Ore, Lead, Molybdenum, Nickel, Tin, Uranium and Zinc Price Indices | 102,9 | 130,3 | 96,0 |
| Precious Metals Price Index, 2016 = 100, includes Gold, Silver, Palladium and Platinum Price Indices | 97,0 | 151,5 | 93,8 |
| All Metals EX GOLD Index, 2016 = 100: includes Metal Price Index (Base Metals) and ONLY Silver, Palladium, Platinum | 101,9 | 138,4 | 98,8 |
| Fertilizer Index, 2016 = 100, includes DAP, Potash, UREA | 113,5 | 150,7 | 74,0 |
| Fuel (Energy) Index, 2016 = 100, includes Crude oil (petroleum), Natural Gas, Coal Price and Propane Indices | 94,8 | 144,1 | 61,0 |
| Crude Oil (petroleum), Price index, 2016 = 100, simple average of three spot prices; Dated Brent, West Texas Intermediate, and the Dubai Fateh | 96,5 | 152,9 | 87,8 |
| Natural Gas Price Index, 2016 = 100, includes European, Japanese, and American Natural Gas Price Indices | 84,7 | 122,8 | 25,4 |
| Coal Price Index, 2016 = 100, includes Australian and South African Coal | 102,1 | 134,8 | 32,8 |
| Aluminum, 99.5% minimum purity, LME spot price, CIF UK ports, US$ per metric ton | 106,6 | 151,8 | 100,0 |
| Bananas, Central American and Ecuador, FOB U.S. Ports, US$ per metric ton | 94,2 | 102,5 | 68,0 |
| Barley, Canadian no.1 Western Barley, spot price, US$ per metric ton | 103,8 | 107,4 | 46,3 |
| Beef, Australian and New Zealand 85% lean fores, CIF U.S. import price, US cents per pound | 100,5 | 119,5 | 100,0 |
| Coal, Australian thermal coal, 12,000- btu/pound, less than 1% sulfur, 14% ash, FOB Newcastle/Port Kembla, US$ per metric ton | 105,6 | 146,3 | 31,6 |
| Coal, South African export price, US$ per metric ton | 98,1 | 122,7 | 32,4 |
| Cocoa beans, International Cocoa Organization cash price, CIF US and European ports, US$ per metric ton | 104,6 | 41,7 | 31,7 |
| Coffee, Other Mild Arabicas, International Coffee Organization New York cash price, ex-dock New York, US cents per pound | 99,1 | 84,3 | 80,8 |
| Coffee, Robusta, International Coffee Organization New York cash price, ex-dock New York, US cents per pound | 93,1 | 66,8 | 62,6 |
| Rapeseed oil, crude, fob Rotterdam, US$ per metric ton | 101,6 | 109,0 | 58,5 |
| Copper, grade A cathode, LME spot price, CIF European ports, US$ per metric ton | 102,9 | 140,5 | 99,3 |
| Cotton, Cotton Outlook ‘A Index’, Middling 1-3/32 inch staple, CIF Liverpool, US cents per pound | 111,2 | 109,3 | 37,3 |
| Fishmeal, Peru Fish meal/pellets 65% protein, CIF, US$ per metric ton | 105,9 | 142,9 | 88,3 |
| Groundnuts (peanuts), 40/50 (40 to 50 count per ounce), cif Argentina, US$ per metric ton | 100,9 | 100,9 | 91,4 |
| Hides, Heavy native steers, over 53 pounds, wholesale dealer’s price, US, Chicago, fob Shipping Point, US cents per pound | 101,2 | 97,8 | 52,2 |
| China import Iron Ore Fines 62% FE spot (CFR Tianjin port), US dollars per metric ton | 101,7 | 108,4 | 50,7 |
| Lamb, frozen carcass Smithfield London, US cents per pound | 101,3 | 112,0 | 99,8 |
| Lead, 99.97% pure, LME spot price, CIF European Ports, US$ per metric ton | 102,7 | 101,2 | 51,8 |
| Soft Logs, Average Export price from the U.S. for Douglas Fir, US$ per cubic meter | 100,0 | 88,5 | 64,7 |
| Hard Logs, Best quality Malaysian meranti, import price Japan, US$ per cubic meter | 99,7 | 90,5 | 35,9 |
| Maize (corn), U.S. No.2 Yellow, FOB Gulf of Mexico, U.S. price, US$ per metric ton | 100,6 | 99,5 | 61,6 |
| Natural Gas, Netherlands TTF Natural Gas Forward Day Ahead, US$ per Million Metric British Thermal Unit | 87,1 | 133,0 | 22,0 |
| Natural Gas, Indonesian Liquefied Natural Gas in Japan, US$ per Million Metric British Thermal Unit | 79,6 | 143,2 | 30,6 |
| Natural Gas, Natural Gas spot price at the Henry Hub terminal in Louisiana, US$ per Million Metric British Thermal Unit | 88,4 | 78,8 | 19,7 |
| Nickel, melting grade, LME spot price, CIF European ports, US$ per metric ton | 104,6 | 118,0 | 34,5 |
| Crude Oil (petroleum), Price index, 2016 = 100, simple average of three spot prices; Dated Brent, West Texas Intermediate, and the Dubai Fateh | 97,3 | 155,3 | 77,7 |
| Crude Oil (petroleum), Dated Brent, light blend 38 API, fob U.K., US$ per barrel | 103,4 | 153,6 | 77,0 |
| Crude Oil (petroleum), Dubai Fateh Fateh 32 API, US$ per barrel | 83,1 | 153,7 | 80,9 |
| Crude Oil (petroleum), West Texas Intermediate 40 API, Midland Texas, US$ per barrel | 110,4 | 158,6 | 75,3 |
| Olive Oil, extra virgin less than 1% free fatty acid, ex-tanker price U.K., US$ per metric ton | 101,2 | 118,3 | 59,7 |
| Generic 1st ‘JO’ Future, USD/lb | 99,6 | 67,1 | 35,3 |
| Palm oil, Malaysia Palm Oil Futures (first contract forward) 4-5 percent FFA, US$ per metric ton | 101,4 | 115,9 | 68,8 |
| Swine (pork), 51-52% lean Hogs, U.S. price, US cents per pound. | 99,2 | 103,5 | 68,4 |
| Poultry (chicken), Whole bird spot price, Ready-to-cook, whole, iced, Georgia docks, US cents per pound | 100,0 | 95,6 | 73,8 |
| Rice, 5 percent broken milled white rice, Thailand nominal price quote, US$ per metric ton | 103,7 | 98,4 | 63,2 |
| Rubber, Singapore Commodity Exchange, No. 3 Rubber Smoked Sheets, 1st contract, US cents per pound | 105,0 | 117,2 | 41,3 |
| Fish (salmon), Farm Bred Norwegian Salmon, export price, US$ per kilogram | 95,0 | 110,2 | 78,5 |
| Hard Sawnwood, Dark Red Meranti, select and better quality, C&F U.K port, US$ per cubic meter | 100,8 | 102,2 | 75,2 |
| Soft Sawnwood, average export price of Douglas Fir, U.S. Price, US$ per cubic meter | 100,0 | 90,6 | 62,0 |
| Thailand Whiteleg Shrimp 70 Shrimps/Kg Spot Price | 97,5 | 106,5 | 65,3 |
| Soybean Meal, Chicago Soybean Meal Futures (first contract forward) Minimum 48 percent protein, US$ per metric ton | 101,5 | 98,5 | 54,1 |
| Soybean Oil, Chicago Soybean Oil Futures (first contract forward) exchange approved grades, US$ per metric ton | 105,2 | 142,5 | 81,2 |
| Soybeans, U.S. soybeans, Chicago Soybean futures contract (first contract forward) No. 2 yellow and par, US$ per metric ton | 99,7 | 112,5 | 68,3 |
| Sugar, Free Market, Coffee Sugar and Cocoa Exchange (CSCE) contract no.11 nearest future position, US cents per pound | 95,2 | 77,5 | 47,4 |
| Sugar, U.S. import price, contract no.14 nearest futures position, US cents per pound (Footnote: No. 14 revised to No. 16) | 104,0 | 92,8 | 77,7 |
| Sunflower oil, Sunflower Oil, US export price from Gulf of Mexico, US$ per metric ton | 102,7 | 121,4 | 70,4 |
| Tea, Mombasa, Kenya, Auction Price, US cents per kilogram, From July 1998,Kenya auctions, Best Pekoe Fannings. Prior, London auctions, c.i.f. U.K. warehouses | 102,0 | 93,6 | 73,4 |
| Tin, standard grade, LME spot price, US$ per metric ton | 102,6 | 150,3 | 98,8 |
| Uranium, NUEXCO, Restricted Price, Nuexco exchange spot, US$ per pound | 100,9 | 131,7 | 50,9 |
| Wheat, No.1 Hard Red Winter, ordinary protein, Kansas City, US$ per metric ton | 104,5 | 115,9 | 45,6 |
| Generic 1st ‘O ‘ Future, USD/bushel | 103,4 | 99,1 | 46,9 |
| Sorghum; U.S., Number 2 yellow, fob Gulf of Mexico, US cents per pound | 100,3 | 96,2 | 49,5 |
| Wool, coarse, 23 micron, Australian Wool Exchange spot quote, US cents per kilogram | 104,4 | 161,7 | 89,8 |
| Wool, fine, 19 micron, Australian Wool Exchange spot quote, US cents per kilogram | 106,9 | 169,4 | 88,2 |
| Zinc, high grade 98% pure, US$ per metric ton | 105,4 | 128,5 | 76,6 |
| Molybdenum, 57 to 63% purity contained in roasted molybdenum concentrate, LME spot price, USD/ton | 100,1 | 144,7 | 78,3 |
| Cobalt, minimum 99.80% purity, LME spot price, USD/ton | 100,0 | 167,7 | 58,8 |
| Gold, Fixing Committee of the London Bullion Market Association, London 3 PM fixed price, US$ per troy ounce | 97,1 | 146,5 | 94,1 |
| Silver, London Bullion Market Association, USD/troy ounce | 96,0 | 233,4 | 82,6 |
| Palladium, LME spot price, USD/ troy ounce | 97,4 | 160,7 | 52,8 |
| Platinum, LME spot price, USD/troy ounce | 98,2 | 210,5 | 83,5 |
| North American Spot LPG Propane Price/Mont Belvieu LST | 104,4 | 90,0 | 41,0 |
| US Gulf NOLA Urea Granular Spot Price, USD/ST | 118,3 | 193,6 | 67,6 |
| Potassium Chloride (Muriate of Potash) Standard Grade: FOB Vancouver Spot Price, USD/metric tonne | 105,4 | 125,1 | 54,4 |
| US Gulf NOLA DAP Export Spot Price per MT, USD/metric tonne | 112,5 | 115,3 | 67,7 |
| Monthly average consumer prices in metropolitan France – Tomatoes (1 Kg), EUR | 101,8 | 111,9 | 94,7 |
| USDA Class 3 (formerly known as Basic Formula) Milk Spot Price, USD/cwt | 107,7 | 114,0 | 79,4 |
| MCX India Chana Spot, INR/100 Kgs | 100,2 | 87,2 | 37,0 |
| Monthly average consumer prices in metropolitan France – Apples (1 Kg), EUR | 101,8 | 101,5 | 77,2 |
| Chromium =99.2%, Coarse Particle | 105,7 | 118,6 | 91,1 |
| Energy Transition Metal Index | 102,0 | 145,6 | 98,2 |
| Lithium Metal =99%, Battery Grade | 102,9 | 187,7 | 32,6 |
| Manganese Electro CIF NWE (US$/MT) | 103,6 | 144,5 | 39,4 |
| Rare Earth Carbonate REO 42-45 Dom. | 100,7 | 193,4 | 68,8 |
| Silicon Lumps CIF NWE (US$/MT) | 100,0 | 72,2 | 33,9 |
| Vanadium Pentoxide CIF NWE | 100,0 | 86,1 | 20,2 |
Макроекономија Економске анализе, Србија, окружење, и међународна економија