У мају 2022. потрошачке цене у Кини (линк) повећане су за 2,1% међугодишње (мг). Цене хране повећане су за 2,3% док су непрехрамбене повећане за 2,1%; цене потрошних добара и услуга повећане су за 3% и за 0,7%. Од јануара до маја, у просеку, потрошачке цене биле су веће за 1,5% у односу на исти период 2021.
У мају, у односу на април 2022, ниво цена смањен је за 0,2%. Цене хране су смањене за 1,3% док су непрехрамбене цена повећане за 0,1%; цене потрошних добара су смањене за 0,3% док су цене услуга биле непромењене.


Consumer Prices in May 2022
| M/M (%) | Y/Y (%) | Jan-May | |
| Growth Rate(%) | |||
| Consumer Prices | -0.2 | 2.1 | 1.5 |
| Of which: Urban | -0.2 | 2.1 | 1.6 |
| Rural | -0.1 | 2.1 | 1.2 |
| Of which: Food | -1.3 | 2.3 | -1.1 |
| Non food | 0.1 | 2.1 | 2.1 |
| Of which: Consumer Goods | -0.3 | 3.0 | 1.8 |
| Services | 0.0 | 0.7 | 1.1 |
| Of which: Excluding Food and Energy | 0.0 | 0.9 | 1.1 |
| By Commodity Categories | |||
| I. Food, Tobacco and Liquor | -0.9 | 2.1 | 0.0 |
| Grain | 0.5 | 3.2 | 2.2 |
| Cooking Oil | 0.7 | 3.8 | 3.7 |
| Fresh Vegetables | -15.0 | 11.6 | 8.7 |
| Meat | 1.9 | -12.9 | -22.1 |
| Of which: Pork | 5.2 | -21.1 | -37.0 |
| Beef | -0.1 | 1.0 | 0.5 |
| Mutton | -1.4 | -6.2 | -4.4 |
| Aquatic Products | -1.0 | -1.6 | 3.6 |
| Eggs | 1.4 | 10.6 | 6.8 |
| Dairy products | 0.4 | 0.9 | 0.6 |
| Fresh Fruits | 1.5 | 19.0 | 10.7 |
| Tobacco | 0.0 | 1.6 | 1.7 |
| Liquor | -0.1 | 1.5 | 1.7 |
| II. Clothing | 0.4 | 0.5 | 0.5 |
| Clothing | 0.3 | 0.6 | 0.6 |
| Shoes | 0.4 | 0.2 | 0.1 |
| III. Residence | -0.1 | 1.0 | 1.3 |
| House Renting | -0.1 | -0.2 | 0.2 |
| Water, Electricity, and Fuel | 0.0 | 4.1 | 4.0 |
| IV. Household Articles and Services | 0.2 | 1.4 | 0.9 |
| Household Appliances | 0.0 | 1.9 | 2.0 |
| Household Services | 0.1 | 2.7 | 3.0 |
| V. Transportation and Communication | 0.1 | 6.2 | 5.9 |
| Transportation Facilities | -0.3 | 0.2 | 0.6 |
| Fuels for Vehicles | 0.6 | 27.1 | 24.7 |
| Vehicle Use and Maintenance | 0.0 | 1.5 | 1.5 |
| Communication Facilities | -1.0 | -3.7 | -3.3 |
| Communication Services | 0.0 | -0.3 | -0.3 |
| Postal Services | 0.0 | 0.0 | -0.2 |
| VI. Education, Culture and Recreation | 0.1 | 1.8 | 2.3 |
| Education Services | 0.0 | 2.5 | 2.6 |
| Tourism | 0.4 | 0.9 | 4.4 |
| VII. Health Care | 0.1 | 0.7 | 0.6 |
| Traditional Chinese Medicines | 0.3 | 2.6 | 2.1 |
| Western Medicines | 0.0 | -0.5 | -0.6 |
| Health Care Services | 0.0 | 0.9 | 0.9 |
| VIII. Other Articles and Services | 0.6 | 1.8 | 1.1 |
Макроекономија Економске анализе, Србија, окружење, и међународна економија